- Master with good LNG/LPG experience
- Chief officer with LNG/LPG experience
- 2nd/3rd officers with LNG/LPG experience
Looking forward below Vacancies:
- Chief Engineers LNG/LPG experienced
- Steam Chief Engineers
- Second Engineers (Motor) LNG/LPG experienced
- Second Engineers (Steam)
- 3rd Engineer (Motor) (Steam) LNG/LPG
Seafarers from Baltic Region and Ukraine. Good benefits and salary package.
Please send your CV to: jevgenijs.kuranovs@lapamarine.com
Upload CV: www.lapacrewing.com
Choose Your Favorite Job
All across LAPA and our Customers, we regularly recruit and hire experienced seafarers, cadets and talented people willing to join a seagoing carrier and build carrier within the shipping industry. We take the recruitment and hiring process responsibility seriously, and we NEVER charge people to join us.
NONE of our recruitment and hiring processes require payments by you.
The LAPA Team.
The information below can help you to find vacancies.
No vacancies yet.
Company | AV |
Rank | CHOFF |
Salary | 10 039 USD (min + Seniority Bonus) |
Rotation | 10 weeks on/ 10 weeks off |
Crew | MIX |
Special Requirements | experience on LPG tankers, work without Gas Engineer, age limit: 50 yo |
No vacancies yet.
No vacancies yet.
No vacancies yet.
No vacancies yet.
No vacancies yet.
Company | BW GAS |
Rank | 3ENG |
Salary | 5 800 USD (min + Seniority Bonus + Superior License Allowance) |
Rotation | 10 weeks on/ 10 weeks off |
Crew | MIX |
Special Requirements | experience on Steam vessel experience |
No vacancies yet.
No vacancies yet.
Company | AV |
Rank | ETO |
Salary | 6 390 USD (min + Seniority Bonus) |
Rotation | 10 weeks on/ 10 weeks off |
Crew | MIX |
Special Requirements | experience on LPG tankers |
Company | STOLT |
Rank | BSN |
Salary | 2412 USD |
Rotation | 4+/- OR 6+/- |
Crew | MIX |
Special Requirements | Preferably: experience on oil/chem tankers, Certificate: Basic Training on Oil and Chemical tankers and COP Basic Oil and Chemical |
Company | STOLT |
Rank | AB |
Salary | 1814 USD |
Rotation | 4+/- OR 6+/- |
Crew | MIX |
Special Requirements | Preferably: experience on oil/chem tankers, Certificate: Basic Training on Oil and Chemical tankers and COP Basic Oil and Chemical |
Company | STOLT |
Rank | OS |
Salary | 1375 USD |
Rotation | 4+/- OR 6+/- |
Crew | MIX |
Special Requirements | Preferably: experience on oil/chem tankers, Certificate: Basic Training on Oil and Chemical tankers and COP Basic Oil and Chemical |
Company | STOLT |
Rank | Pumpman |
Salary | 2463 USD |
Rotation | 4+/- OR 6+/- |
Crew | MIX |
Special Requirements | Preferably: experience on oil/chem tankers, Certificate: Basic Training on Oil and Chemical tankers and COP Basic Oil and Chemical |
Company | STOLT |
Rank | FT |
Salary | 2412 USD |
Rotation | 4+/- OR 6+/- |
Crew | MIX |
Special Requirements | Preferably: experience on oil/chem tankers, Certificate: Basic Training on Oil and Chemical tankers and COP Basic Oil and Chemical |
No vacancies yet.
Company | STOLT |
Rank | Oiler |
Salary | 1814 USD |
Rotation | 4+/- OR 6+/- |
Crew | MIX |
Special Requirements | Preferably: experience on oil/chem tankers, Certificate: Basic Training on Oil and Chemical tankers and COP Basic Oil and Chemical |
Company | STOLT |
Rank | Wiper |
Salary | 1375 USD |
Rotation | 4+/- OR 6+/- |
Crew | MIX |
Special Requirements | Preferably: experience on oil/chem tankers, Certificate: Basic Training on Oil and Chemical tankers and COP Basic Oil and Chemical |
Company | STOLT |
Rank | Cook |
Salary | 2463 USD |
Rotation | 4+/- OR 6+/- |
Crew | MIX |
Special Requirements |
No vacancies yet.
No vacancies yet.
Company | STOLT |
Rank | Messman |
Salary | 1375 USD |
Rotation | 4+/- OR 6+/- |
Crew | MIX |
Special Requirements | Preferably: age limit: 50 yo |
No vacancies yet.
No vacancies yet.
No vacancies yet.
No vacancies yet.
No vacancies yet.
No vacancies yet.
No vacancies yet.
No vacancies yet.
No vacancies yet.
No vacancies yet.
No vacancies yet.